How liberal is Barack Obama?
Is he the 50th most liberal senator out of 100?
Is he the 10th most liberal senator out of 100?
According to the National Journal, try #1. And his vice, Joe Biden is #3.
So if Americans elect Barack Obama in November, they will be electing the #1 most liberal senator in Washington.
Can Americans be that crazy? While there is evidence to support such a contention, I still have more faith in the American people than that.
By the way, for the sake of comparison, Hillary Clinton is #17. Wow.
Senator... ...is more liberal than __% of the Senate on these issues: Composite
Score
Name
Sort (alpha by surname) Economic
Obama, Barack, D-Ill. 94 94 92 95.5
Whitehouse, Sheldon, D-R.I. 94 88 94 94.3
Biden, Joseph, D-Del. 94 86 98 94.2
Sanders, Bernie, I-Vt. 90 88 98 93.7
Menendez, Robert, D-N.J. 94 92 85 92.8
Lautenberg, Frank, D-N.J. 94 94 79 91.7
Leahy, Patrick, D-Vt. 90 88 85 90.2
Boxer, Barbara, D-Calif. 88 87 93 89.8
Reid, Harry, D-Nev. 72 94 94 89.2
Feingold, Russell, D-Wis. 79 94 76 85.5
Harkin, Tom, D-Iowa 79 76 94 85.2
Murray, Patty, D-Wash. 66 94 85 84.5
Durbin, Richard, D-Ill. 79 88 78 83.8
Reed, Jack, D-R.I. 94 84 68 83.5
Schumer, Charles, D-N.Y. 89 78 79 83
Stabenow, Debbie, D-Mich. 72 85 85 82.8
Clinton, Hillary Rodham, D-N.Y. 87 77 83 82.8
Is he the 50th most liberal senator out of 100?
Is he the 10th most liberal senator out of 100?
According to the National Journal, try #1. And his vice, Joe Biden is #3.
So if Americans elect Barack Obama in November, they will be electing the #1 most liberal senator in Washington.
Can Americans be that crazy? While there is evidence to support such a contention, I still have more faith in the American people than that.
By the way, for the sake of comparison, Hillary Clinton is #17. Wow.
Senator... ...is more liberal than __% of the Senate on these issues: Composite
Score
Name
Sort (alpha by surname) Economic
Obama, Barack, D-Ill. 94 94 92 95.5
Whitehouse, Sheldon, D-R.I. 94 88 94 94.3
Biden, Joseph, D-Del. 94 86 98 94.2
Sanders, Bernie, I-Vt. 90 88 98 93.7
Menendez, Robert, D-N.J. 94 92 85 92.8
Lautenberg, Frank, D-N.J. 94 94 79 91.7
Leahy, Patrick, D-Vt. 90 88 85 90.2
Boxer, Barbara, D-Calif. 88 87 93 89.8
Reid, Harry, D-Nev. 72 94 94 89.2
Feingold, Russell, D-Wis. 79 94 76 85.5
Harkin, Tom, D-Iowa 79 76 94 85.2
Murray, Patty, D-Wash. 66 94 85 84.5
Durbin, Richard, D-Ill. 79 88 78 83.8
Reed, Jack, D-R.I. 94 84 68 83.5
Schumer, Charles, D-N.Y. 89 78 79 83
Stabenow, Debbie, D-Mich. 72 85 85 82.8
Clinton, Hillary Rodham, D-N.Y. 87 77 83 82.8
0 comments:
Post a Comment